Template:Infobox plutonium
Appearance
Two shiny pellets of plutonium of about 3 cm in diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plutonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /pluːˈtoʊniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allotropes | see Allotropes of plutonium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery white, tarnishing to dark gray in air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [244] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plutonium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f6 7s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 24, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 912.5 K (639.4 °C, 1182.9 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3505 K (3228 °C, 5842 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 19.85 g/cm3 (239Pu)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 16.63 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 2.82 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 333.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 35.5 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +4 +2,? +3,[2], +5,[2] +6,[2] +7,[2] +8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 159 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 187±1 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | monoclinic (mP16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 0.6183 nm b = 0.4822 nm c = 1.0964 nm β = 101.79° (at 20 °C)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 49.6×10−6/K (at 20 °C)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 6.74 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.460 µΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 96 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound | 2260 m/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-07-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after dwarf planet Pluto, itself named after classical god of the underworld Pluto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Glenn T. Seaborg, Arthur Wahl, Joseph W. Kennedy, Edwin McMillan (1940–1941) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of plutonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pu · Plutonium | ||
---|---|---|
Np ← |
→ Am | |
indexes by PT (page) |
child table, as reused in {IB-Pu} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of plutonium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Jump up to: 1.0 1.1 1.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 2.0 2.1 2.2 2.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 4.0 4.1 Magurno & Pearlstein 1981, pp. 835 ff.
Lua error in mw.title.lua at line 230: too many expensive function calls.