Template:Infobox protactinium
Appearance
| Small (a few cm) piece of silvery-gray metal in a sealed vial Sample of a protactinium-231 in a glass vial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protactinium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌproʊtækˈtɪniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | bright, silvery metallic luster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pa) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protactinium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f2 6d1 7s2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 20, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1841 K (1568 °C, 2854 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4300 K (4027 °C, 7280 °F) (?) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 15.43 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 12.34 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 481 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +5 +2,? +3,[4] +4[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 163 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 200 pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered tetragonal[5] (tI2) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 392.1 pm c = 323.5 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 11.8×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 47 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 177 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1869) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Kasimir Fajans and Oswald Helmuth Göhring (1913) | |||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Aristid von Grosse (1934) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Named by | Otto Hahn and Lise Meitner (1917–8) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of protactinium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pa · Protactinium | ||
|---|---|---|
| Th ← |
→ U | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pa} | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of protactinium | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.