Template:Infobox radium
Appearance
File:Radium226.jpg Radium electroplated on a very small sample of copper foil and covered with polyurethane to prevent reaction with the air | ||||||||||||||||||||||||||||||||||||||
Radium | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈreɪdiəm/ | |||||||||||||||||||||||||||||||||||||
Appearance | silvery white metallic | |||||||||||||||||||||||||||||||||||||
Mass number | [226] | |||||||||||||||||||||||||||||||||||||
Radium in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 88 | |||||||||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||
Period | period 7 | |||||||||||||||||||||||||||||||||||||
Block | s-block | |||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 7s2 | |||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 8, 2 | |||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
Melting point | 973 K (700 °C, 1292 °F) (disputed) | |||||||||||||||||||||||||||||||||||||
Boiling point | 2010 K (1737 °C, 3159 °F) | |||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 5.5 g/cm3 | |||||||||||||||||||||||||||||||||||||
Heat of fusion | 8.5 kJ/mol | |||||||||||||||||||||||||||||||||||||
Heat of vaporization | 113 kJ/mol | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2 | |||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 0.9 | |||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||
Covalent radius | 221±2 pm | |||||||||||||||||||||||||||||||||||||
Van der Waals radius | 283 pm | |||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||
Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (cF4) | |||||||||||||||||||||||||||||||||||||
Lattice constant | a = 514.8 pm (near r.t.)[1] | |||||||||||||||||||||||||||||||||||||
Thermal conductivity | 18.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1 µΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Magnetic ordering | nonmagnetic | |||||||||||||||||||||||||||||||||||||
CAS Number | 7440-14-4 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Discovery | Pierre and Marie Curie (1898) | |||||||||||||||||||||||||||||||||||||
First isolation | Marie Curie (1910) | |||||||||||||||||||||||||||||||||||||
Isotopes of radium | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Ra · Radium | ||
---|---|---|
Fr ← |
→ Ac | |
indexes by PT (page) |
child table, as reused in {IB-Ra} | ||||||||||||||||||||||||||||||||||||||
Main isotopes of radium | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 2.0 2.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.