Template:Infobox roentgenium
Appearance
Roentgenium | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation |
| ||||||||||||||||||||||||||||||||||||||||||||
Mass number | [282] (unconfirmed: 286) | ||||||||||||||||||||||||||||||||||||||||||||
Roentgenium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 111 | ||||||||||||||||||||||||||||||||||||||||||||
Group | group 11 | ||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f14 6d9 7s2 (predicted)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 17, 2 (predicted) | ||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid (predicted)[3] | ||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 22–24 g/cm3 (predicted)[4][5] | ||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: (none) (−1), (+3), (+5)[2] | ||||||||||||||||||||||||||||||||||||||||||||
Ionization energies | |||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 114 pm (predicted)[6] | ||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 121 pm (estimated)[7] | ||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (predicted)[3] | ||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 54386-24-2 | ||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||
Naming | after Wilhelm Röntgen | ||||||||||||||||||||||||||||||||||||||||||||
Discovery | Gesellschaft für Schwerionenforschung (1994) | ||||||||||||||||||||||||||||||||||||||||||||
Isotopes of roentgenium | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Rg · Roentgenium | ||
---|---|---|
Ds ← |
→ Cn | |
indexes by PT (page) |
child table, as reused in {IB-Rg} | |||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of roentgenium | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Chemical Data. Roentgenium - Rg, Royal Chemical Society
- ↑ Jump up to: 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ http://www.jinr.ru/posts/both-neutron-properties-and-new-results-at-she-factory/
- ↑ Jump up to: 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 11.0 11.1 11.2 11.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ http://www.jinr.ru/posts/both-neutron-properties-and-new-results-at-she-factory/
Lua error in mw.title.lua at line 230: too many expensive function calls.