Template:Infobox rugby league biography/REFEREE
Appearance
| Years | Competition | Apps | ||||
| {{{refereeyear1start}}}–{{{refereeyear1end}}} | {{{refereecomp1}}} | {{{refereeappearances1}}} | ||||
| {{{refereeyear2start}}}–{{{refereeyear2end}}} | {{{refereecomp2}}} | {{{refereeappearances2}}} | ||||
| {{{refereeyear3start}}}–{{{refereeyear3end}}} | {{{refereecomp3}}} | {{{refereeappearances3}}} | ||||
| {{{refereeyear4start}}}–{{{refereeyear4end}}} | {{{refereecomp4}}} | {{{refereeappearances4}}} | ||||
| {{{refereeyear5start}}}–{{{refereeyear5end}}} | {{{refereecomp5}}} | {{{refereeappearances5}}} | ||||
File:Test Template Info-Icon - Version (2).svg Template documentation
This subtemplate is used to generate the refereeing table for {{infobox rugby league biography}}. It should not be used directly.