Template:Infobox strontium
Appearance
| File:Strontium destilled crystals.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white metallic; with a pale yellow tint[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Sr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strontium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 5s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8, 2[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1050 K (777 °C, 1431 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1650 K (1377 °C, 2511 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 2.582 g/cm3[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 2.375 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.43 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 141 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.4 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 +1[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 215 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 195±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 249 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 608.6 pm (at 20 °C)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 22.55×10−6/K (at 20 °C)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.4 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 132 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −92.0×10−6 cm3/mol (298 K)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 15.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 6.03 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-24-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after the mineral strontianite, itself named after Strontian, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | William Cruickshank (1787) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Humphry Davy (1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr · Strontium | ||
|---|---|---|
| Rb ← |
→ Y | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Sr} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of strontium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Greenwood and Earnshaw, p. 112
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.