Template:Infobox zinc
Appearance
File:Zinc fragment sublimed and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | silver-gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Zn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zinc in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 692.68 K (419.53 °C, 787.15 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1180 K (907 °C, 1665 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 7.140 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.57 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 7.32 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 115 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.470 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2 −2,[4] 0,? +1[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 134 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 122±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 139 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 266.46 pm c = 494.55 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 30.08×10−6/K (at 20 °C)[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 116 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 59.0 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −11.4×10−6 cm3/mol (298 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 108 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 43 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 70 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3850 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 327–412 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-66-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Indian metallurgists (before 1000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Andreas Sigismund Marggraf (1746) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as a unique metal by | Rasaratna Samuccaya (1300) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zn · Zinc | ||
---|---|---|
Cu ← |
→ Ga | |
indexes by PT (page) |
child table, as reused in {IB-Zn} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of zinc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
Notes
- ↑ The thermal expansion of zinc is anisotropic. The coefficients for each crystal axis are (at 20 °C): αa = 13.06×10−6/K, αc = 64.12×10−6/K, and αaverage = αvolume/3 = 30.08×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Zn(−2) have been observed (as dimeric and monomeric anions; dimeric ions were initially reported to be [T–T]2−, but later shown to be [T–T]4− for all these elements) in Ca5Zn3 (structure (AE2+)5(T–T)4−T2−⋅4e−); see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Zn(I) has been reported in decamethyldizincocene; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.