Template:Infobox boron: Difference between revisions
Appearance
>Maxim Masiutin The template should not set "name-list-style" because these attributes are defined in the {{cs1 config}} of an article that includes this template. |
(No difference)
|
Latest revision as of 04:13, 9 February 2024
| File:Boron R105.jpg boron (β-rhombohedral)[1] | ||||||||||||||||||||||||||
| Boron | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈbɔːrɒn/ | |||||||||||||||||||||||||
| Allotropes | α-, β-rhombohedral, β-tetragonal (and more) | |||||||||||||||||||||||||
| Appearance | black-brown | |||||||||||||||||||||||||
| Standard atomic weight Ar°(B) | ||||||||||||||||||||||||||
| Boron in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 5 | |||||||||||||||||||||||||
| Group | group 13 (boron group) | |||||||||||||||||||||||||
| Period | period 2 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [He] 2s2 2p1 | |||||||||||||||||||||||||
| Electrons per shell | 2, 3 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 2349 K (2076 °C, 3769 °F) | |||||||||||||||||||||||||
| Boiling point | 4200 K (3927 °C, 7101 °F) | |||||||||||||||||||||||||
| Density when liquid (at m.p.) | 2.08 g/cm3 | |||||||||||||||||||||||||
| Heat of fusion | 50.2 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 508 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 11.087 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: +3 −5,[4] −1,[5] 0,[6] +1,[7][8] +2[7] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.04 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 90 pm | |||||||||||||||||||||||||
| Covalent radius | 84±3 pm | |||||||||||||||||||||||||
| Van der Waals radius | 192 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | rhombohedral | |||||||||||||||||||||||||
| Thermal expansion | β form: 5–7 µm/(m⋅K) (at 25 °C)[9] | |||||||||||||||||||||||||
| Thermal conductivity | 27.4 W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | ~106 Ω⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[10] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −6.7×10−6 cm3/mol[10] | |||||||||||||||||||||||||
| Speed of sound thin rod | 16,200 m/s (at 20 °C) | |||||||||||||||||||||||||
| Mohs hardness | ~9.5 | |||||||||||||||||||||||||
| CAS Number | 7440-42-8 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery | Joseph Louis Gay-Lussac and Louis Jacques Thénard[11] (30 June 1808) | |||||||||||||||||||||||||
| First isolation | Humphry Davy[12] (9 July 1808) | |||||||||||||||||||||||||
| Isotopes of boron | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| B · Boron | ||
|---|---|---|
| Be ← |
→ C | |
| indexes by PT (page) | ||
| child table, as reused in {IB-B} | ||||||||||||||||||||||||||
| Main isotopes of boron | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Van Setten et al. 2007, pp. 2460–1
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ B(−5) has been observed in Al3BC, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ B(−1) has been observed in magnesium diboride (MgB2), see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Five of these are named references. They may be cited in the containing article as
- <ref name="v1" /> for the source Infrared Emission Spectroscopy of BF and AIF
- <ref name="magnet" /> for the source from Handbook of Chemistry and Physics
- <ref name="NISTic" /> for the source Atomic Weights and Isotopic Compositions for All Elements
- <ref name="Lussac" /> for the source by Gay-Lussac
- <ref name="Davy" /> for the source by Davy
Lua error in mw.title.lua at line 230: too many expensive function calls.