Template:Infobox neon: Difference between revisions
Appearance
>Nucleus hydro elemon No edit summary |
(No difference)
|
Latest revision as of 14:30, 23 November 2024
| File:Neon discharge tube.jpg | ||||||||||||||||||||||||||
| Neon | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | colorless gas exhibiting an orange-red glow when placed in an electric field | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Ne) | ||||||||||||||||||||||||||
| Neon in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 10 | |||||||||||||||||||||||||
| Group | group 18 (noble gases) | |||||||||||||||||||||||||
| Period | period 2 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [He] 2s2 2p6 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||
| Melting point | 24.56 K (−248.59 °C, −415.46 °F) | |||||||||||||||||||||||||
| Boiling point | 27.104 K (−246.046 °C, −410.883 °F) | |||||||||||||||||||||||||
| Density (at STP) | 0.9002 g/L | |||||||||||||||||||||||||
| when liquid (at b.p.) | 1.207 g/cm3[3] | |||||||||||||||||||||||||
| Triple point | 24.556 K, 43.37 kPa[4][5] | |||||||||||||||||||||||||
| Critical point | 44.4918 K, 2.7686 MPa[5] | |||||||||||||||||||||||||
| Heat of fusion | 0.335 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 1.71 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 20.79[6] J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: (none) 0[7] | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Covalent radius | 58 pm | |||||||||||||||||||||||||
| Van der Waals radius | 154 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||
| Lattice constant | a = 453.77 pm (at triple point)[8] | |||||||||||||||||||||||||
| Thermal conductivity | 49.1×10−3 W/(m⋅K) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[9] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −6.74×10−6 cm3/mol (298 K)[10] | |||||||||||||||||||||||||
| Bulk modulus | 654 GPa | |||||||||||||||||||||||||
| Speed of sound | 435 m/s (gas, at 0 °C) | |||||||||||||||||||||||||
| CAS Number | 7440-01-9 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Prediction | William Ramsay (1897) | |||||||||||||||||||||||||
| Discovery and first isolation | William Ramsay & Morris Travers[11][12] (1898) | |||||||||||||||||||||||||
| Isotopes of neon | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Ne · Neon | ||
|---|---|---|
| F ← |
→ Na | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ne} | ||||||||||||||||||||||||||
| Main isotopes of neon | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". in Kirk Othmer Encyclopedia of Chemical Technology, pages 343–383. Wiley. doi:10.1002/0471238961.0701190508230114.a01.pub2
- ↑ Ne(0) has been observed in Cr(CO)5Ne; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 13.0 13.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Four of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
- <ref name="CRC" /> for the source by Hammond
- <ref name="ITS90" /> for the source by Preston-Thomas
- <ref name="b92" /> for the source by Haynes
Lua error in mw.title.lua at line 230: too many expensive function calls.