Template:Infobox copper: Difference between revisions
Appearance
>MadeOfAtoms update thermal expansion |
(No difference)
|
Latest revision as of 09:23, 24 April 2024
| Native copper (~4 cm in size) | |||||||||||||||||||||||||||||||||
| Copper | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Red-orange metallic luster | ||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Cu) | |||||||||||||||||||||||||||||||||
| Copper in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Atomic number (Z) | 29 | ||||||||||||||||||||||||||||||||
| Group | group 11 | ||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s1 | ||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 1 | ||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||
| Melting point | 1357.77 K (1084.62 °C, 1984.32 °F) | ||||||||||||||||||||||||||||||||
| Boiling point | 2835 K (2562 °C, 4643 °F) | ||||||||||||||||||||||||||||||||
| Density (at 20° C) | 8.935 g/cm3 [3] | ||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 8.02 g/cm3 | ||||||||||||||||||||||||||||||||
| Heat of fusion | 13.26 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of vaporization | 300.4 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.440 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 −2,[4] −1,[5] 0,[6] +1,[7] +3,[7] +4[7] | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.90 | ||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 128 pm | ||||||||||||||||||||||||||||||||
| Covalent radius | 132±4 pm | ||||||||||||||||||||||||||||||||
| Van der Waals radius | 140 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||
| Lattice constant | a = 361.50 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
| Thermal expansion | 16.64×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 401 W/(m⋅K) | ||||||||||||||||||||||||||||||||
| Electrical resistivity | 16.78 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | ||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −5.46×10−6 cm3/mol[9] | ||||||||||||||||||||||||||||||||
| Young's modulus | 110–128 GPa | ||||||||||||||||||||||||||||||||
| Shear modulus | 48 GPa | ||||||||||||||||||||||||||||||||
| Bulk modulus | 140 GPa | ||||||||||||||||||||||||||||||||
| Speed of sound thin rod | (annealed) 3810 m/s (at r.t.) | ||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||
| Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||
| Vickers hardness | 343–369 MPa | ||||||||||||||||||||||||||||||||
| Brinell hardness | 235–878 MPa | ||||||||||||||||||||||||||||||||
| CAS Number | 7440-50-8 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Naming | after Cyprus, principal mining place in Roman era (Cyprium) | ||||||||||||||||||||||||||||||||
| Discovery | Middle East (9000 BC) | ||||||||||||||||||||||||||||||||
| Symbol | "Cu": from Latin cuprum | ||||||||||||||||||||||||||||||||
| Isotopes of copper | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Cu · Copper | ||
|---|---|---|
| Ni ← |
→ Zn | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Cu} | |||||||||||||||||||||||||||||||||
| Main isotopes of copper | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Cu(−2) have been observed as dimeric anions [Cu4]2– in La2Cu2In; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 7.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.