Template:Infobox krypton: Difference between revisions
Appearance
>Mrfoogles Undid revision 1235874386 by Mrfoogles (talk) |
(No difference)
|
Latest revision as of 17:43, 21 July 2024
| File:Krypton discharge tube.jpg A krypton-filled discharge tube glowing white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krypton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈkrɪptɒn/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | colorless gas, exhibiting a whitish glow in an electric field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Kr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krypton in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 18 (noble gases) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 115.78 K (−157.37 °C, −251.27 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 119.93 K (−153.415 °C, −244.147 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at STP) | 3.749 g/L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at b.p.) | 2.413 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 115.775 K, 73.53 kPa[4][5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 209.48 K, 5.525 MPa[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 1.64 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 9.08 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 20.95[6] J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2 +1,? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 116±4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 202 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 583.57 pm (at triple point: 115.78 K)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 9.43×10−3 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −28.8×10−6 cm3/mol (298 K)[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | (gas, 20 °C) 221 m·s−1 (liquid) 1120 m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-90-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | William Ramsay and Morris Travers (1898) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of krypton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kr · Krypton | ||
|---|---|---|
| Br ← |
→ Rb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Kr} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of krypton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Krypton. encyclopedia.airliquide.com
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". Kirk Othmer Encyclopedia of Chemical Technology. Wiley. pp. 343–383. doi:10.1002/0471238961.0701190508230114.a01.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 11.0 11.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). See p. 768
Lua error in mw.title.lua at line 230: too many expensive function calls.