Template:Infobox bromine
Appearance
| File:Bromine vial in acrylic cube.jpg Liquid and gas bromine inside transparent cube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈbroʊmiːn, -mɪn, -maɪn/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | reddish-brown | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Br) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bromine in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 17 (halogens) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | (Br2) 265.8 K (−7.2 °C, 19 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | (Br2) 332.0 K (58.8 °C, 137.8 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | Br2, liquid: 3.1028 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 265.90 K, 5.8 kPa[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 588 K, 10.34 MPa[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | (Br2) 10.571 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | (Br2) 29.96 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | (Br2) 75.69 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −1, +1, +3, +5 +2,[4] +4,[5] +7[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 120 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 120±3 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 185 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | orthorhombic (oS8) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 674.30 pm b = 466.85 pm c = 870.02 pm (at triple point: 269.60 K)[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 0.122 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 7.8×1010 Ω⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −56.4×10−6 cm3/mol[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | 206 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7726-95-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Antoine Jérôme Balard and Carl Jacob Löwig (1825) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of bromine | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Br · Bromine | ||
|---|---|---|
| Se ← |
→ Kr | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Br} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of bromine | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Br(II) is known to occur in bromine monoxide radical; see Kinetics of the bromine monoxide radical + bromine monoxide radical reaction
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.