Template:Infobox yttrium: Difference between revisions
Appearance
>MadeOfAtoms +ref for thermal expansion |
(No difference)
|
Latest revision as of 09:34, 5 March 2024
| File:Yttrium sublimed dendritic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||||||||
| Yttrium | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɪtriəm/ | |||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Y) | ||||||||||||||||||||||||||||||||||||||||||||
| Yttrium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 39 | |||||||||||||||||||||||||||||||||||||||||||
| Group | group 3 | |||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d1 5s2 | |||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1799 K (1526 °C, 2779 °F) | |||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3203 K (2930 °C, 5306 °F) | |||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 4.469 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 4.24 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.42 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 363 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.53 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +1,? +2[5] | |||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.22 | |||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 180 pm | |||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 190±7 pm | |||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 364.83 pm c = 573.17 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 11.21×10−6/K (at 20 °C)[3][lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 17.2 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | α, poly: 596 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +2.15×10−6 cm3/mol (2928 K)[7] | |||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 63.5 GPa | |||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 25.6 GPa | |||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 41.2 GPa | |||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3300 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.243 | |||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 200–589 MPa | |||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-65-5 | |||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Ytterby (Sweden) and its mineral ytterbite (gadolinite) | |||||||||||||||||||||||||||||||||||||||||||
| Discovery | Johan Gadolin (1794) | |||||||||||||||||||||||||||||||||||||||||||
| First isolation | Friedrich Wöhler (1838) | |||||||||||||||||||||||||||||||||||||||||||
| Isotopes of yttrium | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Y · Yttrium | ||
|---|---|---|
| Sr ← |
→ Zr | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Y} | ||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of yttrium | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 7.42×10−6/K, αc = 18.80×10−6/K, and αaverage = αV/3 = 11.21×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.