Template:Infobox rutherfordium: Difference between revisions
Appearance
>Mikeblas replace Haire citation with definition used throughout project to fix duplicate refdef error |
(No difference)
|
Latest revision as of 21:26, 31 October 2024
| Rutherfordium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌrʌðərˈfɔːrdiəm/ Audio file "En-rutherfordium (2).oga" not found | ||||||||||||||||||||||||||||||||||
| Mass number | [267] | ||||||||||||||||||||||||||||||||||
| Rutherfordium in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 104 | ||||||||||||||||||||||||||||||||||
| Group | group 4 | ||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d2 7s2[1][2] | ||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 10, 2 | ||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted)[1][2] | ||||||||||||||||||||||||||||||||||
| Melting point | 2400 K (2100 °C, 3800 °F) (predicted)[1][2] | ||||||||||||||||||||||||||||||||||
| Boiling point | 5800 K (5500 °C, 9900 °F) (predicted)[1][2] | ||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 17 g/cm3 (predicted)[3][4] | ||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 (+3), (+4)[2] | ||||||||||||||||||||||||||||||||||
| Ionization energies | |||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 150 pm (estimated)[2] | ||||||||||||||||||||||||||||||||||
| Covalent radius | 157 pm (estimated)[1] | ||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted)[5] | ||||||||||||||||||||||||||||||||||
| CAS Number | 53850-36-5 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Naming | after Ernest Rutherford | ||||||||||||||||||||||||||||||||||
| Discovery | Joint Institute for Nuclear Research and Lawrence Berkeley National Laboratory (1969) | ||||||||||||||||||||||||||||||||||
| Isotopes of rutherfordium | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Rf · Rutherfordium | ||
|---|---|---|
| Lr ← |
→ Db | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Rf} | |||||||||||||||||||||||||||||||||||
| Main isotopes of rutherfordium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.