Template:Infobox neptunium: Difference between revisions
Appearance
>Nucleus hydro elemon // Edit via Wikiplus |
(No difference)
|
Latest revision as of 10:44, 3 September 2024
| File:NonFreeImageRemoved.svg | |||||||||||||||||||||||||||||||||||||
| Neptunium | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /nɛpˈtjuːniəm/ | ||||||||||||||||||||||||||||||||||||
| Appearance | silvery metallic | ||||||||||||||||||||||||||||||||||||
| Mass number | [237] | ||||||||||||||||||||||||||||||||||||
| Neptunium in the periodic table | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 93 | ||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f4 6d1 7s2 | ||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 22, 9, 2 | ||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||
| Melting point | 912±3 K (639±3 °C, 1182±5 °F) | ||||||||||||||||||||||||||||||||||||
| Boiling point | 4447 K (4174 °C, 7545 °F) (extrapolated) | ||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 20.48 g/cm3 (237Np)[1] | ||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.19 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 336 kJ/mol | ||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 29.46 J/(mol·K) | ||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +5 +2,? +3,[2] +4,[3] +6,[2] +7[2] | ||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.36 | ||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 155 pm | ||||||||||||||||||||||||||||||||||||
| Covalent radius | 190±1 pm | ||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | ||||||||||||||||||||||||||||||||||||
| Crystal structure | orthorhombic (oP8) | ||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 472.3 pm b = 488.7 pm c = 666.3 pm (at 20 °C)[1] | ||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 6.3 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 1.220 µΩ⋅m (at 22 °C) | ||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[4] | ||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-99-8 | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Naming | after planet Neptune, itself named after Roman god of the sea Neptune | ||||||||||||||||||||||||||||||||||||
| Discovery | Edwin McMillan and Philip H. Abelson (1940) | ||||||||||||||||||||||||||||||||||||
| Isotopes of neptunium | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Np · Neptunium | ||
|---|---|---|
| U ← |
→ Pu | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Np} | |||||||||||||||||||||||||||||||||||||
| Main isotopes of neptunium | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Np(II), (III) and (IV) have been observed, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.