Template:Infobox rubidium: Difference between revisions
Appearance
>MadeOfAtoms Update density and thermal expansion |
(No difference)
|
Latest revision as of 09:29, 14 February 2024
| File:Rb5.JPG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubidium | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ruːˈbɪdiəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | grey white | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Rb) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubidium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | s-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 5s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 8, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 312.45 K (39.30 °C, 102.74 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 961 K (688 °C, 1270 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 1.534 g/cm3[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 1.46 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 312.41 K, ? kPa[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 2093 K, 16 MPa (extrapolated)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.19 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 69 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 31.060 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 −1[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 0.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 248 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 220±9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 303 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 569.9 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 85.6×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 58.2 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 128 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +17.0×10−6 cm3/mol (303 K)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 2.4 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 2.5 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 1300 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 0.216 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-17-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Robert Bunsen and Gustav Kirchhoff (1861) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | George de Hevesy | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of rubidium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rb · Rubidium | ||
|---|---|---|
| Kr ← |
→ Sr | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Rb} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of rubidium | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Rb(–1) is known in rubidides; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.