Template:Infobox californium: Difference between revisions
Appearance
>Nucleus hydro elemon // Edit via Wikiplus |
(No difference)
|
Latest revision as of 09:42, 23 June 2024
| A very small disc of silvery metal, magnified to show its metallic texture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Californium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌkæləˈfɔːrniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [251] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Californium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f10 7s2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 28, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1173 K (900 °C, 1652 °F)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1743 K (1470 °C, 2678 °F) (estimation)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 15.1 g/cm3[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +2,[4] +4,[4] +5[5][6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | double hexagonal close-packed (dhcp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 3–4[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-71-3[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after California, where it was discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory (1950) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of californium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cf · Californium | ||
|---|---|---|
| Bk ← |
→ Es | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Cf} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of californium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ CRC 2006, p. 1.14.
- ↑ 2.0 2.1 2.2 CRC 2006, p. 4.56.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Emsley 1998, p. 50.
- ↑ CRC 2006, p. 10.204.
- ↑ CRC 1991, p. 254.
- ↑ 10.0 10.1 CRC 2006, p. 11.196.
- ↑ 11.0 11.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.