Template:Infobox dysprosium: Difference between revisions
Appearance
>MadeOfAtoms Remove "alpha form": the phase (actually beta above 90 K) is implied for r.t. properties |
(No difference)
|
Latest revision as of 09:52, 8 April 2024
| File:Dy chips.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dysprosium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /dɪsˈproʊziəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Dy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dysprosium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f10 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 28, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1680 K (1407 °C, 2565 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2840 K (2562 °C, 4653 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 8.550 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 8.37 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 11.06 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 280 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.7 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +2,[5] +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 178 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 192±7 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 359.16 pm c = 565.01 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | poly: 9.9 µm/(m⋅K) (r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 10.7 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | α, poly: 926 nΩ⋅m (r.t.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic at 300 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +103500×10−6 cm3/mol (293.2 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 61.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 24.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 40.5 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2710 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 410–550 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 500–1050 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7429-91-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lecoq de Boisbaudran (1886) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Georges Urbain (1905) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of dysprosium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dy · Dysprosium | ||
|---|---|---|
| Tb ← |
→ Ho | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Dy} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of dysprosium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.