Template:Infobox lutetium: Difference between revisions
Appearance
>Burzuchius No edit summary |
(No difference)
|
Latest revision as of 15:12, 13 February 2025
| File:Lutetium sublimed dendritic and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||
| Lutetium | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ljuːˈtiːʃiəm/ | |||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Lu) | ||||||||||||||||||||||||||||||||||||||
| Lutetium in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 71 | |||||||||||||||||||||||||||||||||||||
| Group | group 3 | |||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d1 6s2 | |||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 9, 2 | |||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
| Melting point | 1925 K (1652 °C, 3006 °F) | |||||||||||||||||||||||||||||||||||||
| Boiling point | 3675 K (3402 °C, 6156 °F) | |||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 9.840 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 9.3 g/cm3 | |||||||||||||||||||||||||||||||||||||
| Heat of fusion | ca. 22 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 414 kJ/mol | |||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.86 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +2[5] | |||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.27 | |||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 174 pm | |||||||||||||||||||||||||||||||||||||
| Covalent radius | 187±8 pm | |||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 350.53 pm c = 554.93 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
| Thermal expansion | poly: 9.9 µm/(m⋅K) (at r.t.) | |||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 16.4 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
| Electrical resistivity | poly: 582 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||||||||||||||
| Young's modulus | 68.6 GPa | |||||||||||||||||||||||||||||||||||||
| Shear modulus | 27.2 GPa | |||||||||||||||||||||||||||||||||||||
| Bulk modulus | 47.6 GPa | |||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.261 | |||||||||||||||||||||||||||||||||||||
| Vickers hardness | 755–1160 MPa | |||||||||||||||||||||||||||||||||||||
| Brinell hardness | 890–1300 MPa | |||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-94-3 | |||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||
| Naming | after Lutetia, Latin for: Paris, in the Roman era | |||||||||||||||||||||||||||||||||||||
| Discovery | Carl Auer von Welsbach and Georges Urbain (1906) | |||||||||||||||||||||||||||||||||||||
| First isolation | 1953 | |||||||||||||||||||||||||||||||||||||
| Named by | Georges Urbain (1906) | |||||||||||||||||||||||||||||||||||||
| Isotopes of lutetium | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Lu · Lutetium | ||
|---|---|---|
| Yb ← |
→ Hf | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Lu} | ||||||||||||||||||||||||||||||||||||||
| Main isotopes of lutetium | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ All the lanthanides, except Pm, in the +2 oxidation state have been observed in organometallic molecular complexes, see Lanthanides Topple Assumptions and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).. Additionally, all the lanthanides (La–Lu) form dihydrides (LnH2), dicarbides (LnC2), monosulfides (LnS), monoselenides (LnSe), and monotellurides (LnTe), but for most elements these compounds have Ln3+ ions with electrons delocalized into conduction bands, e. g. Ln3+(H−)2(e−).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 7.2 7.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.