Template:Infobox praseodymium: Difference between revisions
Appearance
>MadeOfAtoms update m.p. and give source |
(No difference)
|
Latest revision as of 08:59, 3 April 2024
| File:Praseodymium.jpg | ||||||||||||||||||||||||||||
| Praseodymium | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌpreɪziːəˈdɪmiəm/[1] | |||||||||||||||||||||||||||
| Appearance | grayish white | |||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pr) | ||||||||||||||||||||||||||||
| Praseodymium in the periodic table | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Atomic number (Z) | 59 | |||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f3 6s2 | |||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 21, 8, 2 | |||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||
| Melting point | 1204 K (931 °C, 1708 °F)[4] | |||||||||||||||||||||||||||
| Boiling point | 3403 K (3130 °C, 5666 °F) | |||||||||||||||||||||||||||
| Density (at 20° C) | 6.773 g/cm3 [4] | |||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.50 g/cm3 | |||||||||||||||||||||||||||
| Heat of fusion | 6.89 kJ/mol | |||||||||||||||||||||||||||
| Heat of vaporization | 331 kJ/mol | |||||||||||||||||||||||||||
| Molar heat capacity | 27.20 J/(mol·K) | |||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[5] +1,[6] +2,[7] +4,? +5 | |||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.13 | |||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||
| Atomic radius | empirical: 182 pm | |||||||||||||||||||||||||||
| Covalent radius | 203±7 pm | |||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||
| Crystal structure | double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||
| Lattice constants | a = 0.36723 nm c = 1.18328 nm (at 20 °C)[4] | |||||||||||||||||||||||||||
| Thermal expansion | 4.5×10−6/K (at 20 °C)[4][lower-alpha 1] | |||||||||||||||||||||||||||
| Thermal conductivity | 12.5 W/(m⋅K) | |||||||||||||||||||||||||||
| Electrical resistivity | poly: 0.700 µΩ⋅m (at r.t.) | |||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||
| Molar magnetic susceptibility | +5010.0×10−6 cm3/mol (293 K)[9] | |||||||||||||||||||||||||||
| Young's modulus | 37.3 GPa | |||||||||||||||||||||||||||
| Shear modulus | 14.8 GPa | |||||||||||||||||||||||||||
| Bulk modulus | 28.8 GPa | |||||||||||||||||||||||||||
| Speed of sound thin rod | 2280 m/s (at 20 °C) | |||||||||||||||||||||||||||
| Poisson ratio | 0.281 | |||||||||||||||||||||||||||
| Vickers hardness | 250–745 MPa | |||||||||||||||||||||||||||
| Brinell hardness | 250–640 MPa | |||||||||||||||||||||||||||
| CAS Number | 7440-10-0 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Discovery | Carl Auer von Welsbach (1885) | |||||||||||||||||||||||||||
| Isotopes of praseodymium | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Pr · Praseodymium | ||
|---|---|---|
| Ce ← |
→ Nd | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pr} | ||||||||||||||||||||||||||||
| Main isotopes of praseodymium | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is highly anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 1.4×10−6/K, αc = 10.8×10−6/K, and αaverage = αV/3 = 4.5×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). (Subscription or participating institution membership required.)
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ All the lanthanides, except Pm, in the +2 oxidation state have been observed in organometallic molecular complexes, see Lanthanides Topple Assumptions and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).. Additionally, all the lanthanides (La–Lu) form dihydrides (LnH2), dicarbides (LnC2), monosulfides (LnS), monoselenides (LnSe), and monotellurides (LnTe), but for most elements these compounds have Ln3+ ions with electrons delocalized into conduction bands, e. g. Ln3+(H−)2(e−).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.