Template:Infobox uranium
Appearance
Two hands in brown gloves holding a blotched gray disk with a number 2068 hand-written on it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /jʊˈreɪniəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery gray metallic; corrodes to a spalling black oxide coat in air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(U) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uranium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f3 6d1 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 21, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1405.3 K (1132.2 °C, 2070 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 4404 K (4131 °C, 7468 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 19.050 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 17.3 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 9.14 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 417.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 27.665 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +6 −1,[4] +1,? +2,? +3,[5] +4,[6] +5[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 156 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 196±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 186 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic (oS4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 285.35 pm b = 586.97 pm c = 495.52 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 15.46×10−6/K (at 20 °C)[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 27.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 0.280 µΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 208 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 111 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 100 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3155 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 1960–2500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 2350–3850 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-61-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after planet Uranus, itself named after Greek god of the sky Uranus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Martin Heinrich Klaproth (1789) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
First isolation | Eugène-Melchior Péligot (1841) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
U · Uranium | ||
---|---|---|
Pa ← |
→ Np | |
indexes by PT (page) |
child table, as reused in {IB-U} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of uranium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
Notes
- ↑ The thermal expansion is anisotropic: the coefficients for each crystal axis (at 20 °C) are αa = 25.27×10−6/K, αb = 0.76×10−6/K, αc = 20.35×10−6/K, and αaverage = αvolume/3 = 15.46×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Th(-I) and U(-I) have been detected in the gas phase as octacarbonyl anions; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.