Template:Infobox argon
Appearance
Vial containing a violet glowing gas | ||||||||||||||||||||||||||||||||||||||||||||||
Argon | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈɑːrɡɒn/ | |||||||||||||||||||||||||||||||||||||||||||||
Appearance | colorless gas exhibiting a lilac/violet glow when placed in an electric field | |||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ar) | ||||||||||||||||||||||||||||||||||||||||||||||
Argon in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 18 | |||||||||||||||||||||||||||||||||||||||||||||
Group | group 18 (noble gases) | |||||||||||||||||||||||||||||||||||||||||||||
Period | period 3 | |||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p6 | |||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8 | |||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | gas | |||||||||||||||||||||||||||||||||||||||||||||
Melting point | 83.81 K (−189.34 °C, −308.81 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 87.302 K (−185.848 °C, −302.526 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Density (at STP) | 1.784 g/L | |||||||||||||||||||||||||||||||||||||||||||||
when liquid (at b.p.) | 1.3954 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
Triple point | 83.8058 K, 68.89 kPa[3] | |||||||||||||||||||||||||||||||||||||||||||||
Critical point | 150.687 K, 4.863 MPa[3] | |||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 1.18 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 6.53 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 20.85[4] J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: (none) 0[5] | |||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: no data | |||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 106±10 pm | |||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 188 pm | |||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 546.91 pm (at triple point)[6] | |||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 17.72×10−3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[7] | |||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −19.6×10−6 cm3/mol[8] | |||||||||||||||||||||||||||||||||||||||||||||
Speed of sound | 323 m/s (gas, at 27 °C) | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-37-1 | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Lord Rayleigh and William Ramsay (1894) | |||||||||||||||||||||||||||||||||||||||||||||
Isotopes of argon | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Ar · Argon | ||
---|---|---|
Cl ← |
→ K | |
indexes by PT (page) |
child table, as reused in {IB-Ar} | ||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of argon | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". Kirk Othmer Encyclopedia of Chemical Technology. Wiley. pp. 343–383. doi:10.1002/0471238961.0701190508230114.a01.
- ↑ Ar(0) has been observed in argon fluorohydride (HArF) and ArCF22+, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Two of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2016" /> for the source Atomic weights of the elements 2016 (from subtemplates used by {{Infobox element}})
- <ref name="b92" /> for the source edited by Haynes
Lua error in mw.title.lua at line 230: too many expensive function calls.