Template:Infobox chlorine
Appearance
| A glass container filled with chlorine gas | ||||||||||||||||||||||||||||
| Chlorine | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈklɔːriːn, -aɪn/ | |||||||||||||||||||||||||||
| Appearance | pale yellow-green gas | |||||||||||||||||||||||||||
| Standard atomic weight Ar°(Cl) | ||||||||||||||||||||||||||||
| Chlorine in the periodic table | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Atomic number (Z) | 17 | |||||||||||||||||||||||||||
| Group | group 17 (halogens) | |||||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 3p5 | |||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 7 | |||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||||
| Melting point | (Cl2) 171.6 K (−101.5 °C, −150.7 °F) | |||||||||||||||||||||||||||
| Boiling point | (Cl2) 239.11 K (−34.04 °C, −29.27 °F) | |||||||||||||||||||||||||||
| Density (at STP) | 3.2 g/L | |||||||||||||||||||||||||||
| when liquid (at b.p.) | 1.5625 g/cm3[3] | |||||||||||||||||||||||||||
| Triple point | 172.22 K, 1.392 kPa[4] | |||||||||||||||||||||||||||
| Critical point | 416.9 K, 7.991 MPa | |||||||||||||||||||||||||||
| Heat of fusion | (Cl2) 6.406 kJ/mol | |||||||||||||||||||||||||||
| Heat of vaporization | (Cl2) 20.41 kJ/mol | |||||||||||||||||||||||||||
| Molar heat capacity | (Cl2) 33.949 J/(mol·K) | |||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||
| Oxidation states | common: −1, +1, +3, +5, +7 +2,[5] +4,[5] +6[5] | |||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 3.16 | |||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||
| Covalent radius | 102±4 pm | |||||||||||||||||||||||||||
| Van der Waals radius | 175 pm | |||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||
| Crystal structure | orthorhombic (oS8) | |||||||||||||||||||||||||||
| Lattice constants | a = 630.80 pm b = 455.83 pm c = 815.49 pm (at triple point)[6] | |||||||||||||||||||||||||||
| Thermal conductivity | 8.9×10−3 W/(m⋅K) | |||||||||||||||||||||||||||
| Electrical resistivity | >10 Ω⋅m (at 20 °C) | |||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[7] | |||||||||||||||||||||||||||
| Molar magnetic susceptibility | −40.5×10−6 cm3/mol[8] | |||||||||||||||||||||||||||
| Speed of sound | 206 m/s (gas, at 0 °C) | |||||||||||||||||||||||||||
| CAS Number | Cl2: 7782-50-5 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Discovery and first isolation | Carl Wilhelm Scheele (1774) | |||||||||||||||||||||||||||
| Recognized as an element by | Humphry Davy (1808) | |||||||||||||||||||||||||||
| Isotopes of chlorine | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Cl · Chlorine | ||
|---|---|---|
| S ← |
→ Ar | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Cl} | ||||||||||||||||||||||||||||
| Main isotopes of chlorine | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Chlorine, Gas Encyclopaedia, Air Liquide
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.