Template:Infobox vanadium
Appearance
| File:Vanadium crystal bar and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||
| Vanadium | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /vəˈneɪdiəm/ | ||||||||||||||||||||||||||||||
| Appearance | blue-silver-grey metal | ||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(V) | |||||||||||||||||||||||||||||||
| Vanadium in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Atomic number (Z) | 23 | ||||||||||||||||||||||||||||||
| Group | group 5 | ||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d3 4s2 | ||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 11, 2 | ||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||
| Melting point | 2183 K (1910 °C, 3470 °F) | ||||||||||||||||||||||||||||||
| Boiling point | 3680 K (3407 °C, 6165 °F) | ||||||||||||||||||||||||||||||
| Density (at 20° C) | 6.099 g/cm3 [3] | ||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.5 g/cm3 | ||||||||||||||||||||||||||||||
| Heat of fusion | 21.5 kJ/mol | ||||||||||||||||||||||||||||||
| Heat of vaporization | 444 kJ/mol | ||||||||||||||||||||||||||||||
| Molar heat capacity | 24.89 J/(mol·K) | ||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||
| Oxidation states | common: +5 −3,[4] −1,[5] 0,[6] +1,[5] +2,[5] +3,[5] +4[5] | ||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.63 | ||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||
| Atomic radius | empirical: 134 pm | ||||||||||||||||||||||||||||||
| Covalent radius | 153±8 pm | ||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||
| Lattice constant | a = 302.72 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||
| Thermal expansion | 8.77×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||
| Thermal conductivity | 30.7 W/(m⋅K) | ||||||||||||||||||||||||||||||
| Electrical resistivity | 197 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +255.0×10−6 cm3/mol (298 K)[7] | ||||||||||||||||||||||||||||||
| Young's modulus | 128 GPa | ||||||||||||||||||||||||||||||
| Shear modulus | 47 GPa | ||||||||||||||||||||||||||||||
| Bulk modulus | 160 GPa | ||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4560 m/s (at 20 °C) | ||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | ||||||||||||||||||||||||||||||
| Mohs hardness | 6.7 | ||||||||||||||||||||||||||||||
| Vickers hardness | 628–640 MPa | ||||||||||||||||||||||||||||||
| Brinell hardness | 600–742 MPa | ||||||||||||||||||||||||||||||
| CAS Number | 7440-62-2 | ||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||
| Discovery | Andrés Manuel del Río[8] (1801) | ||||||||||||||||||||||||||||||
| First isolation | Henry Enfield Roscoe (1867) | ||||||||||||||||||||||||||||||
| Named by | Nils Gabriel Sefström (1830) | ||||||||||||||||||||||||||||||
| Isotopes of vanadium | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| V · Vanadium | ||
|---|---|---|
| Ti ← |
→ Cr | |
| indexes by PT (page) | ||
| child table, as reused in {IB-V} | |||||||||||||||||||||||||||||||
| Main isotopes of vanadium | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ V(–3) is known in V(CO)3−5; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 5.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ V(0) is known in V(CO)6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.