Template:Infobox oganesson
Appearance
Oganesson | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | ||||||||||||||||||
Appearance | metallic (predicted) | |||||||||||||||||
Mass number | [294] | |||||||||||||||||
Oganesson in the periodic table | ||||||||||||||||||
| ||||||||||||||||||
Atomic number (Z) | 118 | |||||||||||||||||
Group | group 18 (noble gases) | |||||||||||||||||
Period | period 7 | |||||||||||||||||
Block | p-block | |||||||||||||||||
Electron configuration | [Rn] 5f14 6d10 7s2 7p6 (predicted)[3][4] | |||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 32, 18, 8 (predicted) | |||||||||||||||||
Physical properties | ||||||||||||||||||
Phase at STP | solid (predicted)[5] | |||||||||||||||||
Melting point | 325 ± 15 K (52 ± 15 °C, 125 ± 27 °F) (predicted)[5] | |||||||||||||||||
Boiling point | 450 ± 10 K (177 ± 10 °C, 350 ± 18 °F) (predicted)[5] | |||||||||||||||||
Density (near r.t.) | 7.2 g/cm3 (solid, 319 K, calculated)[5] | |||||||||||||||||
when liquid (at m.p.) | 6.6 g/cm3 (liquid, 327 K, calculated)[5] | |||||||||||||||||
Atomic properties | ||||||||||||||||||
Oxidation states | common: (none) (−1),[4] (+1),[6] (+2),[7] (+4),[7] (+6)[4] | |||||||||||||||||
Ionization energies | ||||||||||||||||||
Atomic radius | empirical: 152 pm (predicted)[9] | |||||||||||||||||
Covalent radius | 157 pm (predicted)[10] | |||||||||||||||||
Other properties | ||||||||||||||||||
Natural occurrence | synthetic | |||||||||||||||||
Crystal structure | face-centered cubic (fcc) (extrapolated)[11] | |||||||||||||||||
CAS Number | 54144-19-3 | |||||||||||||||||
History | ||||||||||||||||||
Naming | after Yuri Oganessian | |||||||||||||||||
Prediction | Hans Peter Jørgen Julius Thomsen (1895) | |||||||||||||||||
Discovery | Joint Institute for Nuclear Research and Lawrence Livermore National Laboratory (2002) | |||||||||||||||||
Isotopes of oganesson | ||||||||||||||||||
| ||||||||||||||||||
Og · Oganesson | ||
---|---|---|
Ts ← |
→ Uue | |
indexes by PT (page) |
child table, as reused in {IB-Og} | ||||||||||||||||||
Main isotopes of oganesson | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 5.0 5.1 5.2 5.3 5.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Oganesson, American Elements
- ↑ Oganesson - Element information, properties and uses, Royal Chemical Society
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 12.0 12.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 13.0 13.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 14.0 14.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.