Template:Infobox ununennium
Appearance
| Theoretical element | ||||||
|---|---|---|---|---|---|---|
| Ununennium | ||||||
| Pronunciation | /ˌuːn.uːnˈɛniəm/ Audio file "Ununennium2009.ogg" not found | |||||
| Alternative names | element 119, eka-francium | |||||
| Ununennium in the periodic table | ||||||
| ||||||
| Atomic number (Z) | 119 | |||||
| Group | group 1: hydrogen and alkali metals | |||||
| Period | period 8 (theoretical, extended table) | |||||
| Block | s-block | |||||
| Electron configuration | [Og] 8s1 (predicted)[1] | |||||
| Electrons per shell | 2, 8, 18, 32, 32, 18, 8, 1 (predicted) | |||||
| Physical properties | ||||||
| Phase at STP | unknown phase (could be solid or liquid)[1] | |||||
| Melting point | 273–303 K (0–30 °C, 32–86 °F) (predicted)[1] | |||||
| Boiling point | 903 K (630 °C, 1166 °F) (predicted)[2] | |||||
| Density (near r.t.) | 3 g/cm3 (predicted)[1] | |||||
| Heat of fusion | 2.01–2.05 kJ/mol (extrapolated)[3] | |||||
| Atomic properties | ||||||
| Oxidation states | common: (none) (+1), (+3), (+5)[1][4] | |||||
| Electronegativity | Pauling scale: 0.86 (predicted)[5] | |||||
| Ionization energies |
| |||||
| Atomic radius | empirical: 240 pm (predicted)[1] | |||||
| Covalent radius | 263–281 pm (extrapolated)[3] | |||||
| Other properties | ||||||
| Crystal structure | body-centered cubic (bcc) (extrapolated)[7] | |||||
| CAS Number | 54846-86-5 | |||||
| History | ||||||
| Naming | IUPAC systematic element name | |||||
| Isotopes of ununennium | ||||||
| Experiments and theoretical calculations | ||||||
| Uue · Ununennium | ||
|---|---|---|
| Og ← |
→ Ubn | |
| indexes by PT (page) | ||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). This article gives the Mulliken electronegativity as 2.72, which has been converted to the Pauling scale via χP = 1.35χM1/2 − 1.37.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.