Template:Infobox radon
Appearance
Radon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈreɪdɒn/ | ||||||||||||||||||||||||||||||||
Appearance | colorless gas | ||||||||||||||||||||||||||||||||
Mass number | [222] | ||||||||||||||||||||||||||||||||
Radon in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Atomic number (Z) | 86 | ||||||||||||||||||||||||||||||||
Group | group 18 (noble gases) | ||||||||||||||||||||||||||||||||
Period | period 6 | ||||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 6p6 | ||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 8 | ||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||||||||||||
Melting point | 202 K (−71 °C, −96 °F) | ||||||||||||||||||||||||||||||||
Boiling point | 211.5 K (−61.7 °C, −79.1 °F) | ||||||||||||||||||||||||||||||||
Density (at STP) | 9.73 g/L | ||||||||||||||||||||||||||||||||
when liquid (at b.p.) | 4.4 g/cm3 | ||||||||||||||||||||||||||||||||
Critical point | 377 K, 6.28 MPa[1] | ||||||||||||||||||||||||||||||||
Heat of fusion | 3.247 kJ/mol | ||||||||||||||||||||||||||||||||
Heat of vaporization | 18.10 kJ/mol | ||||||||||||||||||||||||||||||||
Molar heat capacity | 5R/2 = 20.786 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||
Oxidation states | common: (none) +2,? +6 | ||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.2 | ||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||
Covalent radius | 150 pm | ||||||||||||||||||||||||||||||||
Van der Waals radius | 220 pm | ||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||
Natural occurrence | from decay | ||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (predicted) | ||||||||||||||||||||||||||||||||
Thermal conductivity | 3.61×10−3 W/(m⋅K) | ||||||||||||||||||||||||||||||||
Magnetic ordering | non-magnetic | ||||||||||||||||||||||||||||||||
CAS Number | 10043-92-2 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Discovery | Ernest Rutherford and Robert B. Owens (1899) | ||||||||||||||||||||||||||||||||
First isolation | William Ramsay and Robert Whytlaw-Gray (1910) | ||||||||||||||||||||||||||||||||
Isotopes of radon | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Rn · Radon | ||
---|---|---|
At ← |
→ Fr | |
indexes by PT (page) |
child table, as reused in {IB-Rn} | |||||||||||||||||||||||||||||||||
Main isotopes of radon | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
Lua error in mw.title.lua at line 230: too many expensive function calls.