Template:Infobox tungsten
Appearance
| File:Wolfram evaporated crystals and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈtʌŋstən/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative name | Wolfram, pronounced: /ˈwʊlfrəm/ (WUUL-frəm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allotropes | α-tungsten (common), β-tungsten | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | Grayish white, lustrous | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(W) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tungsten in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d4 6s2[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 12, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3695 K (3422 °C, 6192 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 6203 K (5930 °C, 10706 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 19.254 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 17.6 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 52.31 kJ/mol[5][6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 774 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.27 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4, +6 −4,[7] −2,[8] −1,[8] 0,[9] +1,[8] +2,[8] +3,[8] +5[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 162±7 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 316.52 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 4.42×10−6/K (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 173 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 52.8 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +59.0×10−6 cm3/mol (298 K)[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 411 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 161 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 310 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4620 m/s (at r.t.) (annealed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 3430–4600 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 2000–4000 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-33-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Juan José Elhuyar and Fausto Elhuyar[12] (1783) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Named by | Torbern Bergman (1781) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "W": from Wolfram, originally from Middle High German wolf-rahm 'wolf's foam' describing the mineral wolframite[13] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| W · Tungsten | ||
|---|---|---|
| Ta ← |
→ Re | |
| indexes by PT (page) | ||
| child table, as reused in {IB-W} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of tungsten | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ W(−4) is known in W(CO)4−4; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ W(0) is known in W(CO)6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.