Template:Infobox europium
Appearance
| File:Europium.jpg | |||||||||||||||||||||||||||||||||||||||||||
| Europium | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /jʊˈroʊpiəm/ | ||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white, with a pale yellow tint;[1] but rarely seen without oxide discoloration | ||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Eu) | |||||||||||||||||||||||||||||||||||||||||||
| Europium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 63 | ||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | ||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f7 6s2 | ||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 25, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1099 K (826 °C, 1519 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 1802 K (1529 °C, 2784 °F) | ||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 5.246 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.13 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 9.21 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 176 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.66 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +3 0[5] | ||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.2 | ||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 180 pm | ||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 198±6 pm | ||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (cI2) | ||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 458.22 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 26.3×10−6/K (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | est. 13.9 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | poly: 0.900 µΩ⋅m (at r.t.) | ||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +34000.0×10−6 cm3/mol[7] | ||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 18.2 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 7.9 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 8.3 GPa | ||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.152 | ||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 165–200 MPa | ||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-53-1 | ||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||
| Naming | after Europe | ||||||||||||||||||||||||||||||||||||||||||
| Discovery | Eugène-Anatole Demarçay (1896) | ||||||||||||||||||||||||||||||||||||||||||
| First isolation | 1937 | ||||||||||||||||||||||||||||||||||||||||||
| Isotopes of europium | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Eu · Europium | ||
|---|---|---|
| Sm ← |
→ Gd | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Eu} | |||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of europium | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.