Template:Infobox thorium
Appearance
Small (3 cm) ampule with a tiny (5 mm) square of metal in it | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thorium | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈθɔːriəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Th) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Thorium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 6d2 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 10, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 2023 K (1750 °C, 3182 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 5061 K (4788 °C, 8650 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 11.725 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 514 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 26.230 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +4 −1,[4] +1,? +2,[5] +3[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 179.8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 206±6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 508.45 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 11.54×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 54.0 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 157 nΩ⋅m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | 132.0×10−6 cm3/mol (293 K)[7] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 79 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 31 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 54 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2490 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 295–685 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 390–1500 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-29-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Thor, the Norse god of thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Jöns Jakob Berzelius (1829) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Th · Thorium | ||
---|---|---|
Ac ← |
→ Pa | |
indexes by PT (page) |
child table, as reused in {IB-Th} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of thorium | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Th(-I) and U(-I) have been detected in the gas phase as octacarbonyl anions; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.