Template:Infobox copernicium
Appearance
| Copernicium | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌkoʊpərˈnɪsiəm/ | |||||||||||||||||||||||||||||
| Mass number | [285] | |||||||||||||||||||||||||||||
| Copernicium in the periodic table | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Atomic number (Z) | 112 | |||||||||||||||||||||||||||||
| Group | group 12 | |||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f14 6d10 7s2 (predicted)[1] | |||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 32, 18, 2 (predicted) | |||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||
| Phase at STP | liquid (predicted)[2][3] | |||||||||||||||||||||||||||||
| Melting point | 283 ± 11 K (10 ± 11 °C, 50 ± 20 °F) (predicted)[3] | |||||||||||||||||||||||||||||
| Boiling point | 340 ± 10 K (67 ± 10 °C, 153 ± 18 °F)[3] (predicted) | |||||||||||||||||||||||||||||
| Density (near r.t.) | 14.0 g/cm3 (predicted)[3] | |||||||||||||||||||||||||||||
| Triple point | 283 K, 25 kPa (predicted)[3] | |||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||
| Oxidation states | common: (none) (+2), (+4)[1] | |||||||||||||||||||||||||||||
| Ionization energies | ||||||||||||||||||||||||||||||
| Atomic radius | calculated: 147 pm[1][4] (predicted) | |||||||||||||||||||||||||||||
| Covalent radius | 122 pm (predicted)[5] | |||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (predicted)[3] | |||||||||||||||||||||||||||||
| CAS Number | 54084-26-3 | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Naming | after Nicolaus Copernicus | |||||||||||||||||||||||||||||
| Discovery | Gesellschaft für Schwerionenforschung (1996) | |||||||||||||||||||||||||||||
| Isotopes of copernicium | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Cn · Copernicium | ||
|---|---|---|
| Rg ← |
→ Nh | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Cn} | ||||||||||||||||||||||||||||||
| Main isotopes of copernicium | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 1.2 1.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Soverna S 2004, 'Indication for a gaseous element 112,' in U Grundinger (ed.), GSI Scientific Report 2003, GSI Report 2004-1, p. 187, ISSN 0174-0814
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Chemical Data. Copernicium - Cn, Royal Chemical Society
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.