Template:Infobox caesium
Appearance
Some pale gold metal, with a liquid-like texture and lustre, sealed in a glass ampoule | ||||||||||||||||||||||||||||||||||||||
Caesium | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈsiːziəm/ | |||||||||||||||||||||||||||||||||||||
Alternative name | cesium (US) | |||||||||||||||||||||||||||||||||||||
Appearance | pale gold | |||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Cs) | ||||||||||||||||||||||||||||||||||||||
Caesium in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 55 | |||||||||||||||||||||||||||||||||||||
Group | group 1: hydrogen and alkali metals | |||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||
Block | s-block | |||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 6s1 | |||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 18, 8, 1 | |||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
Melting point | 301.7 K (28.5 °C, 83.3 °F) | |||||||||||||||||||||||||||||||||||||
Boiling point | 944 K (671 °C, 1240 °F) | |||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 1.886 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.843 g/cm3 | |||||||||||||||||||||||||||||||||||||
Critical point | 1938 K, 9.4 MPa[4] | |||||||||||||||||||||||||||||||||||||
Heat of fusion | 2.09 kJ/mol | |||||||||||||||||||||||||||||||||||||
Heat of vaporization | 63.9 kJ/mol | |||||||||||||||||||||||||||||||||||||
Molar heat capacity | 32.210 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +1 −1[5] | |||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 0.79 | |||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 265 pm | |||||||||||||||||||||||||||||||||||||
Covalent radius | 244±11 pm | |||||||||||||||||||||||||||||||||||||
Van der Waals radius | 343 pm | |||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
Crystal structure | body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||
Lattice constant | a = 616.2 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
Thermal expansion | 92.6×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
Thermal conductivity | 35.9 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
Electrical resistivity | 205 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic[6] | |||||||||||||||||||||||||||||||||||||
Young's modulus | 1.7 GPa | |||||||||||||||||||||||||||||||||||||
Bulk modulus | 1.6 GPa | |||||||||||||||||||||||||||||||||||||
Mohs hardness | 0.2 | |||||||||||||||||||||||||||||||||||||
Brinell hardness | 0.14 MPa | |||||||||||||||||||||||||||||||||||||
CAS Number | 7440-46-2 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Naming | from Latin caesius 'bluish grey', for its spectral colours | |||||||||||||||||||||||||||||||||||||
Discovery | Robert Bunsen and Gustav Kirchhoff (1860) | |||||||||||||||||||||||||||||||||||||
First isolation | Carl Setterberg (1882) | |||||||||||||||||||||||||||||||||||||
Isotopes of caesium | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Cs · Caesium | ||
---|---|---|
Xe ← |
→ Ba | |
indexes by PT (page) |
child table, as reused in {IB-Cs} | ||||||||||||||||||||||||||||||||||||||
Main isotopes of caesium | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.