Template:Infobox curium
Appearance
File:NonFreeImageRemoved.svg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈkjʊəriəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery metallic, glows purple in the dark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass number | [247] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | f-block groups (no number) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | f-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Rn] 5f7 6d1 7s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 25, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1613 K (1340 °C, 2444 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3383 K (3110 °C, 5630 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 13.51 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.85 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3 +4,[1] +5,[2] +6[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 174 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 169±3 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | synthetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | double hexagonal close-packed (dhcp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.25 µΩ⋅m[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | antiferromagnetic-paramagnetic transition at 52 K[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-51-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | named after Marie Skłodowska-Curie and Pierre Curie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | Glenn T. Seaborg, Ralph A. James, Albert Ghiorso (1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of curium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cm · Curium | ||
---|---|---|
Am ← |
→ Bk | |
indexes by PT (page) |
child table, as reused in {IB-Cm} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of curium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.