Template:Infobox indium
Appearance
| File:Indium.jpg | ||||||||||||||||||||||||||
| Indium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɪndiəm/ | |||||||||||||||||||||||||
| Appearance | silvery lustrous gray | |||||||||||||||||||||||||
| Standard atomic weight Ar°(In) | ||||||||||||||||||||||||||
| Indium in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 49 | |||||||||||||||||||||||||
| Group | group 13 (boron group) | |||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s2 5p1 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 3 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 429.7485 K (156.5985 °C, 313.8773 °F) | |||||||||||||||||||||||||
| Boiling point | 2345 K (2072 °C, 3762 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 7.290 g/cm3[3] | |||||||||||||||||||||||||
| when liquid (at m.p.) | 7.02 g/cm3 | |||||||||||||||||||||||||
| Triple point | 429.7445 K, ~1 kPa[4] | |||||||||||||||||||||||||
| Heat of fusion | 3.281 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 231.8 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 26.74 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: +3 −5,[5] −2,[6] −1,[7] 0,[8] +1,[9] +2[9] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.78 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 167 pm | |||||||||||||||||||||||||
| Covalent radius | 142±5 pm | |||||||||||||||||||||||||
| Van der Waals radius | 193 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | body-centered tetragonal (tI2) | |||||||||||||||||||||||||
| Lattice constants | a = 325.16 pm c = 494.71 pm (at 20 °C)[3] | |||||||||||||||||||||||||
| Thermal expansion | 32.2×10−6/K (at 20 °C)[lower-alpha 1] | |||||||||||||||||||||||||
| Thermal conductivity | 81.8 W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 83.7 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[10] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −64.0×10−6 cm3/mol (298 K)[11] | |||||||||||||||||||||||||
| Young's modulus | 11 GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 1215 m/s (at 20 °C) | |||||||||||||||||||||||||
| Mohs hardness | 1.2 | |||||||||||||||||||||||||
| Brinell hardness | 8.8–10.0 MPa | |||||||||||||||||||||||||
| CAS Number | 7440-74-6 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery | Ferdinand Reich and Hieronymous Theodor Richter (1863) | |||||||||||||||||||||||||
| First isolation | Hieronymous Theodor Richter (1864) | |||||||||||||||||||||||||
| Isotopes of indium | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| In · Indium | ||
|---|---|---|
| Cd ← |
→ Sn | |
| indexes by PT (page) | ||
| child table, as reused in {IB-In} | ||||||||||||||||||||||||||
| Main isotopes of indium | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 53.2×10−6/K, αc = −9.75×10−6/K, and αaverage = αV/3 = 32.2×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ In(−2) has been observed in Na2In, see [1], p. 69.
- ↑ In(−1) has been observed in NaIn; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Unstable In(0) carbonyls and clusters have been detected, see [2], p. 6.
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 12.0 12.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.