Template:Infobox tin
Appearance
| File:Sn-Alpha-Beta.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allotropes | silvery-white, β (beta); gray, α (alpha) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Sn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s2 5p2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 505.08 K (231.93 °C, 449.47 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2875 K (2602 °C, 4716 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | white (β): 7.289 g/cm3 gray (α): 5.770 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.99 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | white (β): 7.03 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | white (β): 296.1 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | white (β): 27.112 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −4, +2, +4 −3,[4] −2,[5] −1,[6] 0,[7] +1,[8] +3[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 139±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 217 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | white (β): body-centered tetragonal (tI4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | white (β): a = 583.13 pm c = 318.11 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | gray (α): face-centered diamond-cubic (cF8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | gray (α): a = 648.96 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | white (β): 21.76×10−6/K (at 20 °C)[lower-alpha 1] gray (α): 5.20×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 66.8 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 115 nΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | white (β): paramagnetic gray (α): diamagnetic[10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | white (β): +3.1×10−6 cm3/mol (298 K)[11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 50 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 18 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 58 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2730 m/s (at r.t.) (rolled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 50–440 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-31-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | protohistoric, around 35th century BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Sn": from Latin stannum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sn · Tin | ||
|---|---|---|
| In ← |
→ Sb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Sn} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of β-Sn is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 16.19×10−6/K, αc = 32.89×10−6/K, and αaverage = αV/3 = 21.76×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 3.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Sn(−3) has been observed in [Sn2]6−, e.g. in (Ba2)4+(Mg4)8+Sn4−(Sn2)6−Sn2− (with square (Sn2−)n sheets), see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Sn(−2) has been observed in SrSn; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Sn(−1) has been observed in CsSn; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 12.0 12.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.