Template:Infobox platinum
Appearance
| File:Platinum crystals.jpg | ||||||||||||||||||||||||||||||||||||||||||||||
| Platinum | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈplætənəm/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pt) | ||||||||||||||||||||||||||||||||||||||||||||||
| Platinum in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 78 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d9 6s1 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 17, 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2041.4 K (1768.3 °C, 3214.9 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4098 K (3825 °C, 6917 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 21.452 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 19.77 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 22.17 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 510 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.86 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +4 −3,? −2,? −1,? 0,? +1,? +3,? +5,[4] +6[4] | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.28 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 139 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 136±5 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 175 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 392.36 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 8.93×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 71.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 105 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +201.9 × 10−6 cm3/mol (290 K)[5] | |||||||||||||||||||||||||||||||||||||||||||||
| Tensile strength | 125–240 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 168 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 61 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 230 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2800 m/s (at r.t.) | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.38 | |||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 400–550 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 300–500 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-06-4 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Antonio de Ulloa (1735) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of platinum | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Pt · Platinum | ||
|---|---|---|
| Ir ← |
→ Au | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pt} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of platinum | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.