Template:Infobox actinium
Appearance
| File:Actinium sample (31481701837).png | ||||||||||||||||||||||||||||||||||
| Actinium | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ækˈtɪniəm/ | |||||||||||||||||||||||||||||||||
| Appearance | silvery-white, glowing with an eerie blue light;[1] sometimes with a golden cast[2] | |||||||||||||||||||||||||||||||||
| Mass number | [227] | |||||||||||||||||||||||||||||||||
| Actinium in the periodic table | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 89 | |||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 6d1 7s2 | |||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 9, 2 | |||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||
| Melting point | 1500 K (1227 °C, 2240 °F) (estimated)[2] | |||||||||||||||||||||||||||||||||
| Boiling point | 3500±300 K (3200±300 °C, 5800±500 °F) (extrapolated)[2] | |||||||||||||||||||||||||||||||||
| Density (near r.t.) | 10 g/cm3 | |||||||||||||||||||||||||||||||||
| Heat of fusion | 14 kJ/mol | |||||||||||||||||||||||||||||||||
| Heat of vaporization | 400 kJ/mol | |||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.2 J/(mol·K) | |||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 | |||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.1 | |||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||
| Covalent radius | 215 pm | |||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||
| Lattice constant | a = 531.5 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||
| Thermal conductivity | 12 W/(m⋅K) | |||||||||||||||||||||||||||||||||
| CAS Number | 7440-34-8 | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Discovery | Friedrich Oskar Giesel (1902) | |||||||||||||||||||||||||||||||||
| First isolation | Joseph G. Stites, Murrell L. Salutsky, Bob D. Stone (1955) | |||||||||||||||||||||||||||||||||
| Named by | André-Louis Debierne (1899) | |||||||||||||||||||||||||||||||||
| Isotopes of actinium | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Ac · Actinium | ||
|---|---|---|
| Ra ← |
→ Th | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ac} | ||||||||||||||||||||||||||||||||||
| Main isotopes of actinium | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.