Template:Infobox germanium
Appearance
| Grayish lustrous block with uneven cleaved surface | ||||||||||||||||||||||||||||||||||||||||||||||
| Germanium | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /dʒɜːrˈmeɪniəm/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | grayish-white | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ge) | ||||||||||||||||||||||||||||||||||||||||||||||
| Germanium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p2 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1211.40 K (938.25 °C, 1720.85 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3106 K (2833 °C, 5131 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 5.327 g/cm3[3] | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.60 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 36.94 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 334 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 23.222 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −4, +2, +4 −3,[4] −2,[4] −1,[4] 0,[5] +1,[6] +3[6] | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.01 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 122 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 122 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 211 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered diamond-cubic (cF8) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 565.774 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.79×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 60.2 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 1 Ω⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Band gap | 0.67 eV (at 300 K) | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[7] | |||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −76.84×10−6 cm3/mol[8] | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 103 GPa[9] | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 41 GPa[9] | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 75 GPa[9] | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5400 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.26[9] | |||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-56-4 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Germany, homeland of the discoverer | |||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1869) | |||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Clemens Winkler (1886) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of germanium | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ge · Germanium | ||
|---|---|---|
| Ga ← |
→ As | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ge} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of germanium | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 Ge(−1), Ge(−2), Ge(−3), and Ge(–4) have been observed in germanides; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 9.2 9.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.