Template:Infobox hafnium
Appearance
| File:Hf-crystal bar.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈhæfniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | steel gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Hf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hafnium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d2 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 10, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 2506 K (2233 °C, 4051 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 4876 K (4603 °C, 8317 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 13.281 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 12 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 27.2 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 648 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.73 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2,[4] 0,[5] +1,[6] +2,[7] +3[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 159 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 175±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 319.42 pm c = 505.12 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 5.9 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 23.0 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 331 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +75.0×10−6 cm3/mol (at 298 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 78 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 30 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 110 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3010 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 1520–2060 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 1450–2100 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-58-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Hafnia. Latin for: Copenhagen, where it was discovered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1869) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Dirk Coster and George de Hevesy (1922) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hf · Hafnium | ||
|---|---|---|
| Lu ← |
→ Ta | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Hf} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of hafnium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Hf(–2) occurs in Hf(CO)62−; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Hf(0) occur in (η6-(1,3,5-tBu)3C6H3)2Hf and [(η5-C5R5Hf(CO)4]−, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Hf(I) has been observed in hafnium monobromide (HfBr), see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 11.0 11.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.