Template:Infobox iridium
Appearance
| Pieces of pure iridium | |||||||||||||||||||||||||||||||||
| Iridium | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ɪˈrɪdiəm/ | ||||||||||||||||||||||||||||||||
| Appearance | Silvery white | ||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ir) | |||||||||||||||||||||||||||||||||
| Iridium in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Atomic number (Z) | 77 | ||||||||||||||||||||||||||||||||
| Group | group 9 | ||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d7 6s2 | ||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 15, 2 | ||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||
| Melting point | 2719 K (2446 °C, 4435 °F) | ||||||||||||||||||||||||||||||||
| Boiling point | 4403 K (4130 °C, 7466 °F) | ||||||||||||||||||||||||||||||||
| Density (at 20° C) | 22.562 g/cm3 [3] | ||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 19 g/cm3 | ||||||||||||||||||||||||||||||||
| Heat of fusion | 41.12 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of vaporization | 564 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.10 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | common: +3, +4 −3,? −2,? −1,[4] 0,? +1,[4] +2,[4] +5,[4] +6,[4] +7,? +8,? +9[5] | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.20 | ||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 136 pm | ||||||||||||||||||||||||||||||||
| Covalent radius | 141±6 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | ||||||||||||||||||||||||||||||||
| Lattice constant | a = 383.92 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
| Thermal expansion | 6.47×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 147 W/(m⋅K) | ||||||||||||||||||||||||||||||||
| Electrical resistivity | 47.1 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[6] | ||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +25.6 × 10−6 cm3/mol (298 K)[7] | ||||||||||||||||||||||||||||||||
| Young's modulus | 528 GPa | ||||||||||||||||||||||||||||||||
| Shear modulus | 210 GPa | ||||||||||||||||||||||||||||||||
| Bulk modulus | 320 GPa | ||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 4825 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||
| Poisson ratio | 0.26 | ||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||
| Vickers hardness | 1760–2200 MPa | ||||||||||||||||||||||||||||||||
| Brinell hardness | 1670 MPa | ||||||||||||||||||||||||||||||||
| CAS Number | 7439-88-5 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Discovery and first isolation | Smithson Tennant (1803) | ||||||||||||||||||||||||||||||||
| Isotopes of iridium | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Ir · Iridium | ||
|---|---|---|
| Os ← |
→ Pt | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ir} | |||||||||||||||||||||||||||||||||
| Main isotopes of iridium | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.