Template:Infobox silicon
Appearance
| File:SiliconCroda.jpg | ||||||||||||||||||||||||||||||||||||
| Silicon | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||
| Allotropes | see Allotropes of silicon | |||||||||||||||||||||||||||||||||||
| Appearance | crystalline, reflective with bluish-tinged faces | |||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Si) | ||||||||||||||||||||||||||||||||||||
| Silicon in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 14 | |||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 3p2 | |||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 4 | |||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||
| Melting point | 1687 K (1414 °C, 2577 °F) | |||||||||||||||||||||||||||||||||||
| Boiling point | 3538 K (3265 °C, 5909 °F) | |||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 2.329085 g/cm3[3] | |||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 2.57 g/cm3 | |||||||||||||||||||||||||||||||||||
| Heat of fusion | 50.21 kJ/mol | |||||||||||||||||||||||||||||||||||
| Heat of vaporization | 383 kJ/mol | |||||||||||||||||||||||||||||||||||
| Molar heat capacity | 19.789 J/(mol·K) | |||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −4, +4 −3,[4] −2,[4] −1,[4] 0,[5] +1,[4][6] +2,[4] +3[4] | |||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.90 | |||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 111 pm | |||||||||||||||||||||||||||||||||||
| Covalent radius | 111 pm | |||||||||||||||||||||||||||||||||||
| Van der Waals radius | 210 pm | |||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered diamond-cubic (cF8) | |||||||||||||||||||||||||||||||||||
| Lattice constant | a = 543.0986 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||
| Thermal expansion | 2.556×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||
| Thermal conductivity | 149 W/(m⋅K) | |||||||||||||||||||||||||||||||||||
| Electrical resistivity | 2.3×103 Ω⋅m (at 20 °C)[7] | |||||||||||||||||||||||||||||||||||
| Band gap | 1.12 eV (at 300 K) | |||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | |||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −3.9×10−6 cm3/mol (298 K)[9] | |||||||||||||||||||||||||||||||||||
| Young's modulus | 130–188 GPa[10] | |||||||||||||||||||||||||||||||||||
| Shear modulus | 51–80 GPa[10] | |||||||||||||||||||||||||||||||||||
| Bulk modulus | 97.6 GPa[10] | |||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 8433 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.064–0.28[10] | |||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | |||||||||||||||||||||||||||||||||||
| CAS Number | 7440-21-3 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Naming | after Latin silex or silicis, meaning 'flint' | |||||||||||||||||||||||||||||||||||
| Prediction | Antoine Lavoisier (1787) | |||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Jöns Jacob Berzelius[11][12] (1823) | |||||||||||||||||||||||||||||||||||
| Named by | Thomas Thomson (1817) | |||||||||||||||||||||||||||||||||||
| Isotopes of silicon | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Si · Silicon | ||
|---|---|---|
| Al ← |
→ P | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Si} | ||||||||||||||||||||||||||||||||||||
| Main isotopes of silicon | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 10.2 10.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 13.0 13.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Two of these are named references. They may be cited in the containing article as
- <ref name="Eranna2014" /> for the source by Eranna
- <ref name="hopcroft" /> for the source by Hopcroft
Lua error in mw.title.lua at line 230: too many expensive function calls.