Template:Infobox berkelium
Appearance
| File:Berkelium metal.jpg | ||||||||||||||||||||||||||||||||||||||||||||
| Berkelium | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery | |||||||||||||||||||||||||||||||||||||||||||
| Mass number | [247] | |||||||||||||||||||||||||||||||||||||||||||
| Berkelium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 97 | |||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||
| Period | period 7 | |||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 5f9 7s2 | |||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 27, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||
| Melting point | beta: 1259 K (986 °C, 1807 °F) | |||||||||||||||||||||||||||||||||||||||||||
| Boiling point | beta: 2900 K (2627 °C, 4760 °F) | |||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | alpha: 14.78 g/cm3 beta: 13.25 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 7.92 kJ/mol (calculated) | |||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 +2,? +4,[1] +5[2] | |||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.3 | |||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 170 pm | |||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | synthetic | |||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | double hexagonal close-packed (dhcp) | |||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 10 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | |||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-40-6 | |||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Berkeley, California, where it was discovered | |||||||||||||||||||||||||||||||||||||||||||
| Discovery | Lawrence Berkeley National Laboratory (1949) | |||||||||||||||||||||||||||||||||||||||||||
| Isotopes of berkelium | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Bk · Berkelium | ||
|---|---|---|
| Cm ← |
→ Cf | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Bk} | ||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of berkelium | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.