Template:Infobox antimony
Appearance
| File:Antimony-4.jpg | ||||||||||||||||||||||||||
| Antimony | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | ||||||||||||||||||||||||||
| Appearance | silvery lustrous gray | |||||||||||||||||||||||||
| Standard atomic weight Ar°(Sb) | ||||||||||||||||||||||||||
| Antimony in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 51 | |||||||||||||||||||||||||
| Group | group 15 (pnictogens) | |||||||||||||||||||||||||
| Period | period 5 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [Kr] 4d10 5s2 5p3 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 5 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | 903.78 K (630.63 °C, 1167.13 °F) | |||||||||||||||||||||||||
| Boiling point | 1908 K (1635 °C, 2975 °F) | |||||||||||||||||||||||||
| Density (at 20° C) | 6.694 g/cm3[3] | |||||||||||||||||||||||||
| when liquid (at m.p.) | 6.53 g/cm3 | |||||||||||||||||||||||||
| Heat of fusion | 19.79 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | 193.43 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | 25.23 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: −3, +3, +5 −2,[4] −1,[4] 0,[5] +1,[6] +2,? +4[7] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.05 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Atomic radius | empirical: 140 pm | |||||||||||||||||||||||||
| Covalent radius | 139±5 pm | |||||||||||||||||||||||||
| Van der Waals radius | 206 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | rhombohedral (hR2) | |||||||||||||||||||||||||
| Lattice constants | a = 0.45066 nm α = 57.112° ah = 0.43084 nm ch = 1.12736 nm (at 20 °C)[3] | |||||||||||||||||||||||||
| Thermal expansion | 11.04×10−6/K (at 20 °C)[lower-alpha 1] | |||||||||||||||||||||||||
| Thermal conductivity | 24.4 W/(m⋅K) | |||||||||||||||||||||||||
| Electrical resistivity | 417 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[8] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −99.0×10−6 cm3/mol[9] | |||||||||||||||||||||||||
| Young's modulus | 55 GPa | |||||||||||||||||||||||||
| Shear modulus | 20 GPa | |||||||||||||||||||||||||
| Bulk modulus | 42 GPa | |||||||||||||||||||||||||
| Speed of sound thin rod | 3420 m/s (at 20 °C) | |||||||||||||||||||||||||
| Mohs hardness | 3.0 | |||||||||||||||||||||||||
| Brinell hardness | 294–384 MPa | |||||||||||||||||||||||||
| CAS Number | 7440-36-0 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery | Arabic alchemists (before AD 815) | |||||||||||||||||||||||||
| Symbol | "Sb": from Latin stibium 'stibnite' | |||||||||||||||||||||||||
| Isotopes of antimony | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Sb · Antimony | ||
|---|---|---|
| Sn ← |
→ Te | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Sb} | ||||||||||||||||||||||||||
| Main isotopes of antimony | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the parameters (at 20 °C) for each crystal axis are αah = 8.24×10−6/K, αch = 16.62×10−6/K, and αaverage = αV/3 = 11.04×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Sb(−2) and Sb(−1) has been observed in [Sb2]4− and 1∞[Sbn]n−, respectively; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Sb(I) have been observed in organoantimony compounds; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Sb(IV) has been observed in [SbCl6]2−, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.