Template:Infobox bismuth
Appearance
File:Bismuth crystals and 1cm3 cube.jpg | ||||||||||||||||||||||||||||||||||||||
Bismuth | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈbɪzməθ/ | |||||||||||||||||||||||||||||||||||||
Appearance | lustrous brownish silver | |||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Bi) | ||||||||||||||||||||||||||||||||||||||
Bismuth in the periodic table | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 83 | |||||||||||||||||||||||||||||||||||||
Group | group 15 (pnictogens) | |||||||||||||||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 6p3 | |||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 32, 18, 5 | |||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||
Melting point | 544.7 K (271.5 °C, 520.7 °F) | |||||||||||||||||||||||||||||||||||||
Boiling point | 1837 K (1564 °C, 2847 °F) | |||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 9.807 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 10.05 g/cm3 | |||||||||||||||||||||||||||||||||||||
Heat of fusion | 11.30 kJ/mol | |||||||||||||||||||||||||||||||||||||
Heat of vaporization | 179 kJ/mol | |||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.52 J/(mol·K) | |||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +3 −3,[4] −2,? −1,? 0,[5] +1,? +2,? +4,? +5[4] | |||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.02 | |||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 156 pm | |||||||||||||||||||||||||||||||||||||
Covalent radius | 148±4 pm | |||||||||||||||||||||||||||||||||||||
Van der Waals radius | 207 pm | |||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||
Crystal structure | rhombohedral (hR2) | |||||||||||||||||||||||||||||||||||||
Lattice constants | a = 0.47458 nm α = 57.236° ah = 0.45462 nm ch = 1.18617 nm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||
Thermal expansion | 13.09×10−6/K (at 20 °C)[lower-alpha 1] | |||||||||||||||||||||||||||||||||||||
Thermal conductivity | 7.97 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.29 µΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −280.1×10−6 cm3/mol[6] | |||||||||||||||||||||||||||||||||||||
Young's modulus | 32 GPa | |||||||||||||||||||||||||||||||||||||
Shear modulus | 12 GPa | |||||||||||||||||||||||||||||||||||||
Bulk modulus | 31 GPa | |||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 1790 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.33 | |||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.25 | |||||||||||||||||||||||||||||||||||||
Brinell hardness | 70–95 MPa | |||||||||||||||||||||||||||||||||||||
CAS Number | 7440-69-9 | |||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||
Discovery | Arabic alchemists (before AD 1000) | |||||||||||||||||||||||||||||||||||||
Isotopes of bismuth | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Bi · Bismuth | ||
---|---|---|
Pb ← |
→ Po | |
indexes by PT (page) |
child table, as reused in {IB-Bi} | ||||||||||||||||||||||||||||||||||||||
Main isotopes of bismuth | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
Notes
- ↑ The thermal expansion is anisotropic: the coefficients for each crystal axis (at 20 °C) are αah = 11.26×10−6/K, αch = 16.74×10−6/K, and αaverage = αvolume/3 = 13.09×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Bi(0) state exists in a N-heterocyclic carbene complex of dibismuthene; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.