Template:Infobox polonium
Appearance
| File:NonFreeImageRemoved.svg | ||||||||||||||||||||||||||||||
| Polonium | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /pəˈloʊniəm/ | |||||||||||||||||||||||||||||
| Allotropes | α, β | |||||||||||||||||||||||||||||
| Appearance | silvery | |||||||||||||||||||||||||||||
| Mass number | [209] | |||||||||||||||||||||||||||||
| Polonium in the periodic table | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Atomic number (Z) | 84 | |||||||||||||||||||||||||||||
| Group | group 16 (chalcogens) | |||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 6p4 | |||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 6 | |||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||
| Melting point | 527 K (254 °C, 489 °F) | |||||||||||||||||||||||||||||
| Boiling point | 1235 K (962 °C, 1764 °F) | |||||||||||||||||||||||||||||
| Density (near r.t.) | α-Po: 9.196 g/cm3 β-Po: 9.398 g/cm3 | |||||||||||||||||||||||||||||
| Heat of fusion | ca. 13 kJ/mol | |||||||||||||||||||||||||||||
| Heat of vaporization | 102.91 kJ/mol | |||||||||||||||||||||||||||||
| Molar heat capacity | 26.4 J/(mol·K) | |||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||
| Oxidation states | common: −2, +2, +4 +5[1] +6,[2] | |||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.0 | |||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||
| Atomic radius | empirical: 168 pm | |||||||||||||||||||||||||||||
| Covalent radius | 140±4 pm | |||||||||||||||||||||||||||||
| Van der Waals radius | 197 pm | |||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||
| Crystal structure | cubic α-Po | |||||||||||||||||||||||||||||
| Crystal structure | rhombohedral β-Po | |||||||||||||||||||||||||||||
| Thermal expansion | 23.5 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||
| Thermal conductivity | 20 W/(m⋅K) (?) | |||||||||||||||||||||||||||||
| Electrical resistivity | α-Po: 0.40 µΩ⋅m (at 0 °C) | |||||||||||||||||||||||||||||
| Magnetic ordering | nonmagnetic | |||||||||||||||||||||||||||||
| CAS Number | 7440-08-6 | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Naming | after Polonia, Latin for Poland, homeland of Marie Curie | |||||||||||||||||||||||||||||
| Discovery | Pierre and Marie Curie (1898) | |||||||||||||||||||||||||||||
| First isolation | William H. Beamer and Charles R. Maxwell (1946) | |||||||||||||||||||||||||||||
| Isotopes of polonium | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Po · Polonium | ||
|---|---|---|
| Bi ← |
→ At | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Po} | ||||||||||||||||||||||||||||||
| Main isotopes of polonium | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.