Template:Infobox selenium
Appearance
File:SeBlackRed.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /sɪˈliːniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | grey metallic-looking, red, and vitreous black (not pictured) allotropes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Se) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 16 (chalcogens) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d10 4s2 4p4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 18, 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 494 K (221 °C, 430 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 958 K (685 °C, 1265 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | gray: 4.81 g/cm3 alpha: 4.39 g/cm3 vitreous: 4.28 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 3.99 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical point | 1766 K, 27.2 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | gray: 6.69 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 95.48 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.363 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: −2, +2, +4, +6 −1,[3] 0,[4] +1,[5] +3,[6] +5? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 120 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 120±4 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 190 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | grey: hexagonal (hP3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constants | a = 436.46 pm c = 495.77 pm (at 20 °C)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | amorphous: 37 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | amorphous: 0.519 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | −25.0×10−6 cm3/mol (298 K)[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 10 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 3.7 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 8.3 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3350 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 736 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7782-49-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Naming | after Selene, Greek goddess of the moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Jöns Jakob Berzelius and Johann Gottlieb Gahn (1817) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se · Selenium | ||
---|---|---|
As ← |
→ Br | |
indexes by PT (page) |
child table, as reused in {IB-Se} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of selenium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Se(−1) has been observed in diselenides(Se2−2, such as disodium diselenide (Na2Se2); see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ A Se(0) atom has been identified using DFT in [ReOSe(2-pySe)3]; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Se(III) has been observed in Se2NBr3; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.