Template:Infobox calcium
Appearance
File:Calcium unter Argon Schutzgasatmosphäre.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | dull gray, silver; with a pale yellow tint[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Ca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | s-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 8, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1115 K (842 °C, 1548 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1757 K (1484 °C, 2703 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 1.526 g/cm3 [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.378 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 8.54 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 154.7 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.929 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2 +1[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 197 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 176±10 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 231 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 558.8 pm (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 22.27×10−6/K (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 201 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 33.6 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +40.0×10−6 cm3/mol[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 20 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 7.4 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 17 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3810 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 170–416 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-70-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Humphry Davy (1808) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopes of calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ca · Calcium | ||
---|---|---|
K ← |
→ Sc | |
indexes by PT (page) |
child table, as reused in {IB-Ca} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of calcium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 4.0 4.1 4.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Two of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
- <ref name="West" /> for the source edited by Kneck et al.
Lua error in mw.title.lua at line 230: too many expensive function calls.