Template:Infobox sulfur
Appearance
| File:Sulfur - El Desierto mine, San Pablo de Napa, Daniel Campos Province, Potosí, Bolivia.jpg | ||||||||||||||||||||||||||||||||||||
| Sulfur | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative name | Sulphur (pre-1992 British spelling) | |||||||||||||||||||||||||||||||||||
| Allotropes | see Allotropes of sulfur | |||||||||||||||||||||||||||||||||||
| Appearance | Lemon yellow sintered microcrystals | |||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(S) | ||||||||||||||||||||||||||||||||||||
| Sulfur in the periodic table | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 16 | |||||||||||||||||||||||||||||||||||
| Group | group 16 (chalcogens) | |||||||||||||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 3p4 | |||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 6 | |||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||
| Melting point | alpha (α-S8): 388.36 K (115.21 °C, 239.38 °F) | |||||||||||||||||||||||||||||||||||
| Boiling point | 717.8 K (444.6 °C, 832.3 °F) | |||||||||||||||||||||||||||||||||||
| Density (near r.t.) | alpha (α-S8): 2.07 g/cm3 beta (β-S8): 1.96 g/cm3 gamma (γ-S8): 1.92 g/cm3 | |||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 1.819 g/cm3 | |||||||||||||||||||||||||||||||||||
| Critical point | 1314 K, 20.7 MPa | |||||||||||||||||||||||||||||||||||
| Heat of fusion | beta (β-S8): 1.727 kJ/mol | |||||||||||||||||||||||||||||||||||
| Heat of vaporization | beta (β-S8): 45 kJ/mol | |||||||||||||||||||||||||||||||||||
| Molar heat capacity | 22.75 J/(mol·K) | |||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −2, +2, +4, +6 −1,[3] 0, +1,[3] +3,[3] +5[3] | |||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.58 | |||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||
| Covalent radius | 105±3 pm | |||||||||||||||||||||||||||||||||||
| Van der Waals radius | 180 pm | |||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||
| Crystal structure | alpha (α-S8): orthorhombic (oF128) | |||||||||||||||||||||||||||||||||||
| Lattice constants | a = 1.0460 nm b = 1.2861 nm c = 2.4481 nm (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||
| Crystal structure | beta (β-S8): monoclinic (mP48) | |||||||||||||||||||||||||||||||||||
| Lattice constants | a = 1.0923 nm b = 1.0851 nm c = 1.0787 nm β = 95.905° (at 20 °C)[4] | |||||||||||||||||||||||||||||||||||
| Thermal conductivity | 0.205 W/(m⋅K) (amorphous) | |||||||||||||||||||||||||||||||||||
| Electrical resistivity | 2×1015 Ω⋅m (at 20 °C) (amorphous) | |||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[5] | |||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | alpha (α-S8): −15.5×10−6 cm3/mol (298 K)[6] | |||||||||||||||||||||||||||||||||||
| Bulk modulus | 7.7 GPa | |||||||||||||||||||||||||||||||||||
| Mohs hardness | 2.0 | |||||||||||||||||||||||||||||||||||
| CAS Number | 7704-34-9 | |||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||
| Discovery | before 2000 BCE[7] | |||||||||||||||||||||||||||||||||||
| Recognized as an element by | Antoine Lavoisier (1777) | |||||||||||||||||||||||||||||||||||
| Isotopes of sulfur | ||||||||||||||||||||||||||||||||||||
34S abundances vary greatly (between 3.96 and 4.77 percent) in natural samples. | ||||||||||||||||||||||||||||||||||||
| S · Sulfur | ||
|---|---|---|
| P ← |
→ Cl | |
| indexes by PT (page) | ||
| child table, as reused in {IB-S} | ||||||||||||||||||||||||||||||||||||
| Main isotopes of sulfur | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34S abundances vary greatly (between 3.96 and 4.77 percent) in natural samples. | ||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
One of these is a named reference. It may be cited in the containing article as
- <ref name="magnet" /> for the source edited by Lide.
Lua error in mw.title.lua at line 230: too many expensive function calls.