Template:Infobox helium
Appearance
A clear tube with a red light emanating from it | |||||||||||||||||||||
Helium | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈhiːliəm/ | ||||||||||||||||||||
Appearance | colorless gas, exhibiting a gray, cloudy glow (or reddish-orange if an especially high voltage is used) when placed in an electric field | ||||||||||||||||||||
Standard atomic weight Ar°(He) | |||||||||||||||||||||
Helium in the periodic table | |||||||||||||||||||||
| |||||||||||||||||||||
Atomic number (Z) | 2 | ||||||||||||||||||||
Group | group 18 (noble gases) | ||||||||||||||||||||
Period | period 1 | ||||||||||||||||||||
Block | s-block | ||||||||||||||||||||
Electron configuration | 1s2 | ||||||||||||||||||||
Electrons per shell | 2 | ||||||||||||||||||||
Physical properties | |||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||
Boiling point | 4.222 K (−268.928 °C, −452.070 °F) | ||||||||||||||||||||
Density (at STP) | 0.1786 g/L | ||||||||||||||||||||
when liquid (at b.p.) | 0.125 g/cm3 | ||||||||||||||||||||
Triple point | 2.177 K, 5.043 kPa | ||||||||||||||||||||
Critical point | 5.1953 K, 0.22746 MPa | ||||||||||||||||||||
Heat of fusion | 0.0138 kJ/mol | ||||||||||||||||||||
Heat of vaporization | 0.0829 kJ/mol | ||||||||||||||||||||
Molar heat capacity | 20.78 J/(mol·K)[3] | ||||||||||||||||||||
Vapor pressure (defined by ITS-90)
| |||||||||||||||||||||
Atomic properties | |||||||||||||||||||||
Oxidation states | common: (none) 0[4] | ||||||||||||||||||||
Electronegativity | Pauling scale: no data | ||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||
Covalent radius | 28 pm | ||||||||||||||||||||
Van der Waals radius | 140 pm | ||||||||||||||||||||
Other properties | |||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||
Crystal structure | hexagonal close-packed (hcp) | ||||||||||||||||||||
Thermal conductivity | 0.1513 W/(m⋅K) | ||||||||||||||||||||
Magnetic ordering | diamagnetic[5] | ||||||||||||||||||||
Molar magnetic susceptibility | −1.88×10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||
Speed of sound | 972 m/s | ||||||||||||||||||||
CAS Number | 7440-59-7 | ||||||||||||||||||||
History | |||||||||||||||||||||
Naming | after Helios, Greek god of the Sun | ||||||||||||||||||||
Discovery | Norman Lockyer (1868) | ||||||||||||||||||||
First isolation | William Ramsay, Per Teodor Cleve, Abraham Langlet (1895) | ||||||||||||||||||||
Isotopes of helium | |||||||||||||||||||||
| |||||||||||||||||||||
He · Helium | ||
---|---|---|
H ← |
→ Li | |
indexes by PT (page) |
child table, as reused in {IB-He} | |||||||||||||||||||||
Main isotopes of helium | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Shuen-Chen Hwang, Robert D. Lein, Daniel A. Morgan (2005). "Noble Gases". Kirk Othmer Encyclopedia of Chemical Technology. Wiley. pp. 343–383. doi:10.1002/0471238961.0701190508230114.a01.
- ↑ Disodium helide, (Na+)2He(e−)2, has been synthesized at high pressure, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics 81st edition, CRC press.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
One of these is a named reference. It may be cited in the containing article as
- <ref name = "CIAAW2013" /> for the source Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
Lua error in mw.title.lua at line 230: too many expensive function calls.