Template:Infobox hydrogen
Appearance
| File:Hydrogen discharge tube.jpg Purple glow in its plasma state | ||||||||||||||||||||||||||
| Hydrogen | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | Colorless gas | |||||||||||||||||||||||||
| Standard atomic weight Ar°(H) | ||||||||||||||||||||||||||
| Hydrogen in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 1 | |||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | |||||||||||||||||||||||||
| Period | period 1 | |||||||||||||||||||||||||
| Block | s-block | |||||||||||||||||||||||||
| Electron configuration | 1s1 | |||||||||||||||||||||||||
| Electrons per shell | 1 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | gas | |||||||||||||||||||||||||
| Melting point | (H2) 13.99 K (−259.16 °C, −434.49 °F) | |||||||||||||||||||||||||
| Boiling point | (H2) 20.271 K (−252.879 °C, −423.182 °F) | |||||||||||||||||||||||||
| Density (at STP) | 0.08988 g/L | |||||||||||||||||||||||||
| when liquid (at m.p.) | 0.07 g/cm3 (solid: 0.0763 g/cm3)[3] | |||||||||||||||||||||||||
| when liquid (at b.p.) | 0.07099 g/cm3 | |||||||||||||||||||||||||
| Triple point | 13.8033 K, 7.041 kPa | |||||||||||||||||||||||||
| Critical point | 32.938 K, 1.2858 MPa | |||||||||||||||||||||||||
| Heat of fusion | (H2) 0.117 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | (H2) 0.904 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | (H2) 28.836 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: −1, +1 | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.20 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Covalent radius | 31±5 pm | |||||||||||||||||||||||||
| Van der Waals radius | 120 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | hexagonal (hP4) | |||||||||||||||||||||||||
| Lattice constants | a = 378.97 pm c = 618.31 pm (at triple point)[4] | |||||||||||||||||||||||||
| Thermal conductivity | 0.1805 W/(m⋅K) | |||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[5] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −3.98×10−6 cm3/mol (298 K)[6] | |||||||||||||||||||||||||
| Speed of sound | 1310 m/s (gas, 27 °C) | |||||||||||||||||||||||||
| CAS Number | 12385-13-6 1333-74-0 (H2) | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery and first isolation | Robert Boyle (1671) | |||||||||||||||||||||||||
| Named by | Antoine Lavoisier[7][8] (1783) | |||||||||||||||||||||||||
| Recognized as an element by | Henry Cavendish[9][10] (1766) | |||||||||||||||||||||||||
| Isotopes of hydrogen | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| H · Hydrogen | ||
|---|---|---|
| → He | ||
| indexes by PT (page) | ||
| child table, as reused in {IB-H} | ||||||||||||||||||||||||||
| Main isotopes of hydrogen | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Three of these references are named references. They may be cited in the containing articles as
- <ref name="Nostrand" /> for the source from Van Nostrand's Encyclopedia
- <ref name="nbb" /> for the source from Nature's Building Blocks
- <ref name="Stwertka" /> for the source from A Guide to the Elements
Lua error in mw.title.lua at line 230: too many expensive function calls.